Stock Market Mentor

Video Archives

Browse the full library of trading videos, articles, and recaps.

  1. Aug 27, 2007 Don’t Get Sirius About Ebay (August 27, 2007)
  2. Aug 22, 2007 S&P 500 (August 19, 2007)
  3. Aug 20, 2007 Green Mountain Coffee (GMCR)- August 19, 2007
  4. Aug 20, 2007 Video Analysis: Green Mountain Coffee, Inc. (GMCR) – August 19, 2007
  5. Aug 19, 2007 Weekend Update (August 19, 2007)
  6. Aug 19, 2007 S&P 500 (August 19, 2007)
  7. Aug 19, 2007 Dow Jones Industrial Average (August 19, 2007)
  8. Aug 19, 2007 Nasdaq 100 Index (August 19, 2007)
  9. Aug 19, 2007 Philadelphia Semiconductor Index (August 19, 2007)
  10. Aug 19, 2007 Weekend Update (August 19, 2007)
  11. Stock Market Mentor Strategy Sessions Daily walk-through of what mattered today and what to watch tomorrow.
  12. Aug 15, 2007 Some Perspective (August 15, 2007)
  13. Aug 14, 2007 FitzBitz — Aloha from Hawaii (August 14, 2007)
  14. Aug 9, 2007 Hawaiian Fitz Bitz (August 9, 2007)
  15. Aug 6, 2007 JA Solar (JASO) – August 6, 2007
  16. Aug 5, 2007 DJ Financial Sector ETF (IYF) (August 5, 2007)
  17. Aug 5, 2007 Percentage of stocks > 40-day Moving Average (T2108) (August 5, 2007)
  18. Aug 5, 2007 Weekend Update (August 5, 2007)
  19. Aug 5, 2007 S&P 500 (August 5, 2007)
  20. Aug 5, 2007 Dow Jones Industrial Average (August 5, 2007)
  21. Aug 5, 2007 Nasdaq Composite Index (August 5, 2007)
  22. Stock Market Mentor Weekend Study Session Weekly deep-dives that frame the next week's setup.
  23. Aug 2, 2007 Patience and Confidence: Two Critical Elements in Today’s Market Environment
  24. Jul 30, 2007 Weekend Update – July 29, 2007
  25. Jul 29, 2007 % Stocks Above 40-day MA (T2108) (July 29, 2007)
  26. Jul 29, 2007 Nasdaq 100 Index (July 29, 2007)
  27. Jul 29, 2007 Dow Jones Industrial Average (July 29, 2007)
  28. Jul 29, 2007 S&P 500 (July 29, 2007)
  29. Jul 25, 2007 T2108 Never Lies; Workshop Curriculum Additions
  30. Jul 24, 2007 History Is About to Repeat Itself – Nearing Extreme Oversold Levels
  31. Jul 24, 2007 Workshop Curriculum Change
  32. Jul 23, 2007 Lehman Brothers (LEH) – July 22, 2007
  33. Stock Market Mentor Active Trade Ideas Dan's curated stocks meeting his trading criteria.
  34. Jul 22, 2007 Weekend Update – July 22, 2007
  35. Jul 22, 2007 S&P 500 (July 22, 2007)
  36. Jul 22, 2007 Dow Jones Industrial Average (July 22, 2007)
  37. Jul 22, 2007 Dow Jones Transporation Average (July 22, 2007)
  38. Jul 22, 2007 Nasdaq 100 Index (July 22, 2007)
  39. Jul 15, 2007 Chart of the Week – SanDisk (July 15, 2007)
  40. Jul 15, 2007 S&P 500 (July 15, 2007)
  41. Jul 15, 2007 Dow Jones Industrial Average (July 15, 2007)
  42. Jul 15, 2007 Nasdaq Composite (July 15, 2007)
  43. Jul 15, 2007 Weekend Update (July 15, 2007)
  44. Stock Market Mentor Strategy Sessions Daily walk-through of what mattered today and what to watch tomorrow.
  45. Jul 12, 2007 Fitz Bitz — July 12, 2007
  46. Jul 10, 2007 Fitz Bitz – July 10, 2007
  47. Jul 9, 2007 It’s Not Too Late to Snap at Crocs
  48. Jul 9, 2007 Fitz Bitz (July 9, 2007)
  49. Jul 8, 2007 Crocs (CROX) – July 9, 2007
  50. Jul 8, 2007 S&P 500 (July 8, 2007)
  51. Jul 8, 2007 Dow Jones Industrial Average (July 8, 2007)
  52. Jul 8, 2007 Nasdaq Composite Index (July 8, 2007)
  53. Jul 8, 2007 Weekend Update (July 8, 2007)
  54. Jul 5, 2007 Focus Stock List Video Update – July 4, 2007